O-RING PRODUCT

백업 링

백업 링

백업 링 각종 사이즈 표입니다. 선정에 있어서는, 백업 링의 역할과 종류 를 고려하여 최적의 모양과 크기, 재료 (표준 백색 PTFE)을 선택해야합니다. 모양은 장착성 및 강도에서 크기는 보조 대상의 O 링 크기 에서 결정하십시오. 또한, 백업 링 O 링의 돌출 현상 을 방지하는 데 효과적이지만, 전용 홈 치수 가 설정되어 있지 않으면 사용할 수 없습니다. 주의하시기 바랍니다.

 

 

백업 링의 치수 규격 (사이즈 표) 

표준 백업 링 (백색 PTFE의 범용 백업 링)은 "형상 (T1 / T2 / T3 / 4B) + O 링 치수 규격이라고 번호"로 표기하는 것이 일반적입니다. 표준적인 형상은 "T1 (나선형) ','T2 (바이어스 컷)」, 「T3 (무한)」의 3 종류로, '4B'는 플랜지 용 (평면 고정 용) 의 형상이됩니다. 또한, 다갈색의 "F1 / F2 / F3 '을 비롯한 충전재 (유리, 탄소, 청동 등)들이 PTFE와 PCTFE, PA (MC 나일론) 등의 재료에 의한 백업 링 외에도 사이즈 표에 게재되지 않은 다양한 같은 백업 링은 별도 상담 바랍니다.

 

백업 링 (T1 / T2 / T3)백업 링 (4B)
P 규격G 규격AN6227 규격AN6230 규격P 규격G 규격

 

 

형상T1 (나선형)
백업 링 치수 -T1.jpg
T2 (바이어스 컷)
백업 링 치수 -T2.jpg
T3 (무한)
백업 링 치수 -T3.jpg
장착성×
강도
비용낮은낮은 
T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

(
 +0.03-0.05 )
두께 

(± 0.05)
틈새 

(± 0.40)
호출 
번호
내경 

( +0.15)
외경 

( 0-0.15 )
두께 

(± 0.10)
호출 
번호
내경 

( +0.15)
외경 

( 0-0.15 )
두께 

(± 0.10)
T1 P33.01.50.71.2T2 P33.06.01.25T3 P33.06.01.25
T1 P44.01.50.71.2T2 P44.07.01.25T3 P44.07.01.25
T1 P55.01.50.71.2T2 P55.08.01.25T3 P55.08.01.25
T1 P66.01.50.71.2T2 P66.09.01.25T3 P66.09.01.25
T1 P77.01.50.71.2T2 P77.010.01.25T3 P77.010.01.25
T1 P88.01.50.71.2T2 P88.011.01.25T3 P88.011.01.25
T1 P99.01.50.71.2T2 P99.012.01.25T3 P99.012.01.25
T1 P1010.01.50.71.2T2 P1010.013.01.25T3 P1010.013.01.25

(단위 : mm)
 

T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.05)
틈새 

(± 0.80)
호출 
번호
내경 

( +0.15)
외경 

( 0-0.15 )
두께 

(± 0.10)
호출 
번호
내경 

( +0.15)
외경 

( 0-0.15 )
두께 

(± 0.10)
T1 P10A10.02.00.71.4T2 P10A10.014.01.25T3 P10A10.014.01.25
T1 P1111.02.00.71.4T2 P1111.015.01.25T3 P1111.015.01.25
T1 P11.211.22.00.71.4T2 P11.211.215.21.25T3 P11.211.215.21.25
T1 P1212.02.00.71.4T2 P1212.016.01.25T3 P1212.016.01.25
T1 P12.512.52.00.71.4T2 P12.512.516.51.25T3 P12.512.516.51.25
T1 P1414.02.00.71.4T2 P1414.018.01.25T3 P1414.018.01.25
T1 P1515.02.00.71.4T2 P1515.019.01.25T3 P1515.019.01.25
T1 P1616.02.00.71.4T2 P1616.020.01.25T3 P1616.020.01.25
T1 P1818.02.00.71.4T2 P1818.022.01.25T3 P1818.022.01.25
T1 P2020.02.00.71.4T2 P2020.024.01.25T3 P2020.024.01.25
T1 P2121.02.00.71.4T2 P2121.025.01.25T3 P2121.025.01.25
T1 P2222.02.00.71.4T2 P2222.026.01.25T3 P2222.026.01.25

(단위 : mm)

T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.05)
틈새 
Z
(± 1.50)
호출 
번호
내경 
d
+0.20)
외경 
D
0-0.20 )
두께 

(± 0.10)
호출 
번호
내경 
d
+0.20)
외경 
D
0-0.20 )
두께 

(± 0.10)
T1 P22A22.03.00.72.5T2 P22A22.028.01.25T3 P22A22.028.01.25
T1 P22.422.43.00.72.5T2 P22.422.428.41.25T3 P22.422.428.41.25
T1 P2424.03.00.72.5T2 P2424.030.01.25T3 P2424.030.01.25
T1 P2525.03.00.72.5T2 P2525.031.01.25T3 P2525.031.01.25
T1 P25.525.53.00.72.5T2 P25.525.531.51.25T3 P25.525.531.51.25
T1 P2626.03.00.72.5T2 P2626.032.01.25T3 P2626.032.01.25
T1 P2828.03.00.72.5T2 P2828.034.01.25T3 P2828.034.01.25
T1 P2929.03.00.72.5T2 P2929.035.01.25T3 P2929.035.01.25
T1 P29.529.53.00.72.5T2 P29.529.535.51.25T3 P29.529.535.51.25
T1 P3030.03.00.72.5T2 P3030.036.01.25T3 P3030.036.01.25
T1 P3131.03.00.72.5T2 P3131.037.01.25T3 P3131.037.01.25
T1 P31.531.53.00.72.5T2 P31.531.537.51.25T3 P31.531.537.51.25
T1 P3232.03.00.72.5T2 P3232.038.01.25T3 P3232.038.01.25
T1 P3434.03.00.72.5T2 P3434.040.01.25T3 P3434.040.01.25
T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.05)
틈새 
Z
(± 1.50)
호출 
번호
내경 
d
+0.20)
외경 
D
0-0.20 )
두께 

(± 0.10)
호출 
번호
내경 
d
+0.20)
외경 
D
0-0.20 )
두께 

(± 0.10)
T1 P3535.03.00.72.5T2 P3535.041.01.25T3 P3535.041.01.25
T1 P35.535.5 3.00.72.5T2 P35.535.541.51.25T3 P35.535.541.51.25
T1 P3636.0 3.00.72.5T2 P3636.042.01.25T3 P3636.042.01.25
T1 P3838.0 3.00.72.5T2 P3838.044.01.25T3 P3838.044.01.25
T1 P3939.0 3.00.72.5T2 P3939.045.01.25T3 P3939.045.01.25
T1 P4040.0 3.00.72.5T2 P4040.046.01.25T3 P4040.046.01.25
T1 P4141.0 3.00.72.5T2 P4141.047.01.25T3 P4141.047.01.25
T1 P4242.0 3.00.72.5T2 P4242.048.01.25T3 P4242.048.01.25
T1 P4444.0 3.00.72.5T2 P4444.050.01.25T3 P4444.050.01.25
T1 P4545.0 3.00.72.5T2 P4545.051.01.25T3 P4545.051.01.25
T1 P4646.0 3.00.72.5T2 P4646.052.01.25T3 P4646.052.01.25
T1 P4848.0 3.00.72.5T2 P4848.054.01.25T3 P4848.054.01.25
T1 P4949.0 3.00.72.5T2 P4949.055.01.25T3 P4949.055.01.25
T1 P5050.0 3.00.72.5T2 P5050.056.01.25T3 P5050.056.01.25

 (단위 : mm)

T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.06)
틈새 
Z
(± 1.50)
호출 
번호
내경 

+0.25)
외경 

0-0.25 )
두께 

(± 0.13)
호출 
번호
내경 

+0.25)
외경 

0-0.25 )
두께 

(± 0.13)
T1 P48A48.05.00.94.5T2 P48A48.058.01.90T3 P48A48.058.01.90
T1 P50A50.0 5.00.94.5T2 P50A50.060.01.90T3 P50A50.060.01.90
T1 P5252.0 5.00.94.5T2 P5252.062.01.90T3 P5252.062.01.90
T1 P5353.0 5.00.94.5T2 P5353.063.01.90T3 P5353.063.01.90
T1 P5555.0 5.00.94.5T2 P5555.065.01.90T3 P5555.065.01.90
T1 P5656.0 5.00.94.5T2 P5656.066.01.90T3 P5656.066.01.90
T1 P5858.0 5.00.94.5T2 P5858.068.01.90T3 P5858.068.01.90
T1 P6060.0 5.00.94.5T2 P6060.070.01.90T3 P6060.070.01.90
T1 P6262.0 5.00.94.5T2 P6262.072.01.90T3 P6262.072.01.90
T1 P6363.0 5.00.94.5T2 P6363.073.01.90T3 P6363.073.01.90
T1 P6565.0 5.00.94.5T2 P6565.075.01.90T3 P6565.075.01.90
T1 P6767.0 5.00.94.5T2 P6767.077.01.90T3 P6767.077.01.90
T1 P7070.0 5.00.94.5T2 P7070.080.01.90T3 P7070.080.01.90
T1 P7171.0 5.00.94.5T2 P7171.081.01.90T3 P7171.081.01.90
T1 P7575.0 5.00.94.5T2 P7575.085.01.90T3 P7575.085.01.90
T1 P8080.0 5.00.94.5T2 P8080.090.01.90T3 P8080.090.01.90
T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.06)
틈새 
Z
(± 1.50)
호출 
번호
내경 

+0.25)
외경 

0-0.25 )
두께 

(± 0.13)
호출 
번호
내경 

+0.25)
외경 

0-0.25 )
두께 

(± 0.13)
T1 P8585.05.00.94.5T2 P8585.095.01.90T3 P8585.095.01.90
T1 P9090.0 5.00.94.5T2 P9090.0100.01.90T3 P9090.0100.01.90
T1 P9595.0 5.00.94.5T2 P9595.0105.01.90T3 P9595.0105.01.90
T1 P100100.0 5.00.94.5T2 P100100.0110.01.90T3 P100100.0110.01.90
T1 P102102.0 5.00.94.5T2 P102102.0112.01.90T3 P102102.0112.01.90
T1 P105105.0 5.00.94.5T2 P105105.0115.01.90T3 P105105.0115.01.90
T1 P110110.0 5.00.94.5T2 P110110.0120.01.90T3 P110110.0120.01.90
T1 P112112.0 5.00.94.5T2 P112112.0122.01.90T3 P112112.0122.01.90
T1 P115115.0 5.00.94.5T2 P115115.0125.01.90T3 P115115.0125.01.90
T1 P120120.0 5.00.94.5T2 P120120.0130.01.90T3 P120120.0130.01.90
T1 P125125.0 5.00.94.5T2 P125125.0135.01.90T3 P125125.0135.01.90
T1 P130130.0 5.00.94.5T2 P130130.0140.01.90T3 P130130.0140.01.90
T1 P132132.0 5.00.94.5T2 P132132.0142.01.90T3 P132132.0142.01.90
T1 P135135.0 5.00.94.5T2 P135135.0145.01.90T3 P135135.0145.01.90
T1 P140 140.0 5.00.94.5T2 P140140.0150.01.90T3 P140140.0150.01.90
T1 P145145.0 5.00.94.5T2 P145145.0155.01.90T3 P145145.0155.01.90
T1 P150150.0 5.00.94.5T2 P150150.0160.01.90T3 P150150.0160.01.90

(단위 : mm)

T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 
T
(± 0.08)
틈새 
Z
(± 2.00)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 
T
(± 0.15)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 
T
(± 0.15)
T1 P150A150.07.51.46.0T2 P150A150.0165.02.75T3 P150A150.0165.02.75
T1 P155155.07.5 1.4 6.0T2 P155155.0170.02.75 T3 P155155.0170.02.75 
T1 P160160.07.5 1.4 6.0T2 P160160.0 175.0 2.75 T3 P160160.0 175.0 2.75 
T1 P165165.07.5 1.4 6.0T2 P165165.0 180.0 2.75 T3 P165165.0 180.0 2.75 
T1 P170170.07.5 1.4 6.0T2 P170170.0 185.0 2.75 T3 P170170.0 185.0 2.75 
T1 P175175.07.5 1.4 6.0T2 P175175.0 190.0 2.75 T3 P175175.0 190.0 2.75 
T1 P180180.07.5 1.4 6.0T2 P180180.0 195.0 2.75 T3 P180180.0 195.0 2.75 
T1 P185185.07.5 1.4 6.0T2 P185185.0 200.0 2.75 T3 P185185.0 200.0 2.75 
T1 P190190.07.5 1.4 6.0T2 P190190.0 205.0 2.75 T3 P190190.0 205.0 2.75 
T1 P195195.07.5 1.4 6.0T2 P195195.0 210.0 2.75 T3 P195195.0 210.0 2.75 
T1 P200200.07.5 1.4 6.0T2 P200200.0 215.0 2.75 T3 P200200.0 215.0 2.75 
T1 P205205.07.5 1.4 6.0T2 P205205.0 220.0 2.75 T3 P205205.0 220.0 2.75 
T1 P209209.07.5 1.4 6.0T2 P209209.0 224.0 2.75 T3 P209209.0 224.0 2.75 
T1 P210210.07.51.46.0T2 P210210.0225.02.75T3 P210210.0225.02.75
T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 
T
(± 0.08)
틈새 
Z
(± 2.00)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 
T
(± 0.15)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 
T
(± 0.15)
T1 P215215.07.51.46.0T2 P215215.0230.02.75T3 P215215.0230.02.75
T1 P220220.07.51.46.0T 2 P220220.0235.02.75T3 P220220.0235.02.75
T1 P225225.07.51.46.0T2 P225225.0240.02.75T3 P225225.0240.02.75
T1 P230230.07.51.46.0T2 P230230.0245.02.75T3 P230230.0245.02.75
T1 P235235.07.51.46.0T2 P235235.0250.02.75T3 P235235.0250.02.75
T1 P240240.07.51.46.0T2 P240240.0255.02.75T3 P240240.0255.02.75
T1 P245245.07.51.46.0T2 P245245.0260.02.75T3 P245245.0260.02.75
T1 P250250.07.51.46.0T2 P250250.0265.02.75T3 P250250.0265.02.75
T1 P255255.07.51.46.0T2 P255255.0270.02.75T3 P255255.0270.02.75
T1 P260260.07.51.46.0T2 P260260.0275.02.75T3 P260260.0275.02.75
T1 P265265.07.51.46.0T2 P265265.0280.02.75T3 P265265.0280.02.75
T1 P270270.07.51.46.0T2 P270270.0285.02.75T3 P270270.0285.02.75
T1 P275275.07.51.46.0T2 P275275.0290.02.75T3 P275275.0290.02.75
T1 P280280.07.51.46.0T2 P280280.0295.02.75T3 P280280.0295.02.75
T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 
T
(± 0.08)
틈새 
Z
(± 2.00)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 
T
(± 0.15)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 
T
(± 0.15)
T1 P285285.07.51.46.0T2 P285285.0300.02.75T3 P285285.0300.02.75
T1 P290290.07.51.46.0T2 P290290.0305.02.75T3 P290290.0305.02.75
T1 P295295.07.51.46.0T2 P295295.0310.02.75T3 P295295.0310.02.75
T1 P300300.07.51.46.0T2 P300300.0315.02.75T3 P300300.0315.02.75
T1 P305305.0
7.51.46.0T2 P305305.0320.02.75T3 P305305.0320.02.75
T1 P310310.07.51.46.0T2 P310310.0325.02.75T3 P310310.0325.02.75
T1 P315315.07.51.46.0T2 P315315.0330.02.75T3 P315315.0330.02.75
T1 P320320.07.51.46.0T2 P320320.0335.02.75T3 P320320.0335.02.75
T1 P325325.07.51.46.0T2 P325325.0340.02.75T3 P325325.0340.02.75
T1 P330330.07.51.46.0T2 P330330.0345.02.75T3 P330330.0345.02.75
T1 P335335.07.51.46.0T2 P335335.0350.02.75T3 P335335.0350.02.75
T1 P340340.07.51.46.0T2 P340340.0355.02.75T3 P340340.0355.02.75
T1 P345345.07.51.46.0T2 P345345.0360.02.75T3 P345345.0360.02.75
T1 P350350.07.51.46.0T2 P350350.0365.02.75T3 P350350.0365.02.75
T1 P355355.07.51.46.0T2 P355355.0370.02.75T3 P355355.0370.02.75
T1 P360360.07.51.46.0T2 P360360.0375.02.75T3 P360360.0375.02.75
T1 P365365.07.51.46.0T2 P365365.0380.02.75T3 P365365.0380.02.75
T1 P370370.07.51.46.0T2 P370370.0385.02.75T3 P370370.0385.02.75
T1 P375375.07.51.46.0T2 P375375.0390.02.75T3 P375375.0390.02.75
T1 P380380.07.51.46.0T2 P380380.0395.02.75T3 P380380.0395.02.75
T1 P385385.07.51.46.0T2 P385385.0400.02.75T3 P385385.0400.02.75
T1 P395395.07.51.46.0T2 P395395.0410.02.75T3 P395395.0410.02.75
T1 P400400.07.51.46.0T2 P400400.0415.02.75T3 P400400.0415.02.75

(단위 : mm)

T1 (나선형)T2 (바이어스 컷)T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 
T
(± 0.08)
틈새 
Z
(± 2.00)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 
T
(± 0.15)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 
T
(± 0.15)
T1 P405405.0 7.51.46.0T2 P405405.0 420.0 2.75T3 P405405.0 420.0 2.75
T1 P410410.07.51.46.0T2 P410410.0425.02.75T3 P410410.0425.02.75
T1 P415415.07.51.46.0T2 P415415.0430.02.75T3 P415415.0430.02.75
T1 P420420.07.51.46.0T2 P420420.0435.02.75T3 P420420.0435.02.75
T1 P425425.07.51.46.0T2 P425425.0440.02.75T3 P425425.0440.02.75
T1 P430430.07.51.46.0T2 P430430.0445.02.75T3 P430430.0445.02.75
T1 P435435.07.51.46.0T2 P435435.0450.02.75T3 P435435.0450.02.75
T1 P440440.07.51.46.0T2 P440440.0455.02.75T3 P440440.0455.02.75
T1 P445445.07.51.46.0T2 P445445.0460.02.75T3 P445445.0460.02.75
T1 P450450.07.51.46.0T2 P450450.0465.02.75T3 P450450.0465.02.75
T1 P455455.07.51.46.0T2 P455455.0470.02.75T3 P455455.0470.02.75
T1 P460460.07.51.46.0T2 P460460.0475.02.75T3 P460460.0475.02.75
T1 P465465.07.51.46.0T2 P465465.0480.02.75T3 P465465.0480.02.75
T1 P470470.07.51.46.0T2 P470470.0485.02.75T3 P470470.0485.02.75
T1 P475475.07.51.46.0T2 P475475.0490.02.75T3 P475475.0490.02.75
T1 P480480.07.51.46.0T2 P480480.0495.02.75T3 P480480.0495.02.75
T1 P485485.07.51.46.0T2 P485485.0500.02.75T3 P485485.0500.02.75
T1 P490490.07.51.46.0T2 P490490.0505.02.75T3 P490490.0505.02.75
T1 P495495.07.51.46.0T2 P495495.0510.02.75T3 P495495.0510.02.75
T1 P500500.07.51.46.0T2 P500500.0515.02.75T3 P500500.0515.02.75

(단위 : mm)

 

T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.05)
틈새 
Z
(± 1.50)
호출 
번호
내경 
d
+0.20)
외경 
D
0-0.20 )
두께 

(± 0.10)
호출 
번호
내경 
d
+0.20)
외경 
D
0-0.20 )
두께 

(± 0.10)
T1 G2525.02.50.74.5T2 G2525.030.01.25T3 G2525.030.01.25
T1 G3030.02.50.74.5T2 G3030.035.01.25T3 G3030.035.01.25
T1 G3535.02.50.74.5T2 G3535.040.01.25T3 G3535.040.01.25
T1 G4040.02.50.74.5T2 G4040.045.01.25T3 G4040.045.01.25
T1 G4545.02.50.74.5T2 G4545.050.01.25T3 G4545.050.01.25
T1 G5050.02.50.74.5T2 G5050.055.01.25T3 G5050.055.01.25
T1 (나선형)T2 (바이어스 컷)T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.05)
틈새 
Z
(± 1.50)
호출 
번호
내경 

+0.25)
외경 

-0.25)
두께 

(± 0.10)
호출 
번호
내경 

+0.25)
외경 

-0.25)
두께 

(± 0.10)
T1 G5555.02.50.74.5T2 G5555.060.01.25T3 G5555.060.01.25
T1 G6060.02.50.74.5T2 G6060.065.01.25T3 G6060.065.01.25
T1 G6565.02.50.74.5T2 G6565.070.01.25T3 G6565.070.01.25
T1 G7070.02.50.74.5T2 G7070.075.01.25T3 G7570.075.01.25
T1 G7575.02.50.74.5T2 G7575.080.01.25T3 G8075.080.01.25
T1 G8080.02.50.74.5T2 G8080.085.01.25T3 G8580.085.01.25
T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.05)
틈새 
Z
(± 1.50)
호출 
번호
내경 

+0.25)
외경 

0-0.25 )
두께 

(± 0.10)
호출 
번호
내경 

+0.25)
외경 

0-0.25 )
두께 

(± 0.10)
T1 G8585.02.50.74.5T2 G8585.090.01.25T3 G8585.090.01.25
T1 G9090.02.50.74.5T2 G9090.095.01.25T3 G9090.095.01.25
T1 G9595.02.50.74.5T2 G9595.0100.01.25T3 G9595.0100.01.25
T1 G100100.02.50.74.5T2 G100100.0105.01.25T3 G100100.0105.01.25
T1 G105105.02.50.74.5T2 G105105.0110.01.25T3 G105105.0110.01.25
T1 G110110.02.50.74.5T2 G110110.0115.01.25T3 G110110.0115.01.25
T1 G115115.02.50.74.5T2 G115115.0120.01.25T3 G115115.0120.01.25
T1 G120120.02.50.74.5T2 G120120.0125.01.25T3 G120120.0125.01.25
T1 G125125.02.50.74.5T2 G125125.0130.01.25T3 G125125.0130.01.25
T1 G130130.02.50.74.5T2 G130130.0135.01.25T3 G130130.0135.01.25
T1 G135135.02.50.74.5T2 G135135.0140.01.25T3 G135135.0140.01.25
T1 G140140.02.50.74.5T2 G140140.0145.01.25T3 G140140.0145.01.25
T1 G145145.02.50.74.5T2 G145145.0150.01.25T3 G145145.0150.01.25

(단위 : mm)

T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.06)
틈새 
Z
(± 2.00)
호출 
번호
내경 

+0.30)
외경 

-0.30 )
두께 

(± 0.13)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 

(± 0.13)
T1 G150150.05.00.96.0T2 G150150.0160.01.9T3 G150150.0160.01.9
T1 G155155.05.00.96.0T2 G155155.0165.01.9T3 G155155.0165.01.9
T1 G160160.05.00.96.0T2 G160160.0170.01.9T3 G160160.0170.01.9
T1 G165165.05.00.96.0T2 G165165.0175.01.9T3 G165165.0175.01.9
T1 G170170.05.00.96.0T2 G170170.0180.01.9T3 G170170.0180.01.9
T1 G175175.05.00.96.0T2 G175175.0185.01.9T3 G175175.0185.01.9
T1 G180180.05.00.96.0T2 G180180.0190.01.9T3 G180180.0190.01.9
T1 G185185.05.00.96.0T2 G185185.0195.01.9T3 G185185.0195.01.9
T1 G190190.05.00.96.0T2 G190190.0200.01.9T3 G190190.0200.01.9
T1 G195195.05.00.96.0T2 G195195.0205.01.9T3 G195195.0205.01.9
T1 (나선형)T2 (바이어스 컷)
T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.06)
틈새 
Z
(± 2.00)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 

(± 0.13)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 

(± 0.13)
T1 G200200.05.00.96.0T2 G200200.0210.01.9T3 G200200.0210.01.9
T1 G205205.05.00.96.0T2 G205205.0215.01.9T3 G205205.0215.01.9
T1 G210210.05.00.96.0T2 G210210.0220.01.9T3 G210210.0220.01.9
T1 G215215.05.00.96.0T2 G215215.0225.01.9T3 G215215.0225.01.9
T1 G220220.05.00.96.0T2 G220220.0230.01.9T3 G220220.0230.01.9
T1 G225225.05.00.96.0T2 G225225.0235.01.9T3 G225225.0235.01.9
T1 G230230.05.00.96.0T2 G230230.0240.01.9T3 G230230.0240.01.9
T1 G235235.05.00.96.0T2 G235235.0245.01.9T3 G235235.0245.01.9
T1 G240240.05.00.96.0T2 G240240.0250.01.9T3 G240240.0250.01.9
T1 G245245.05.00.96.0T2 G245245.0255.01.9T3 G245245.0255.01.9
T1 G250250.05.00.96.0T2 G250250.0260.01.9T3 G250250.0260.01.9
T1 G255255.05.00.96.0T2 G255255.0265.01.9T3 G255255.0265.01.9
T1 G260260.05.00.96.0T2 G260260.0270.01.9T3 G260260.0270.01.9
T1 G265265.05.00.96.0T2 G265265.0275.01.9T3 G265265.0275.01.9
T1 G270270.05.00.96.0T2 G270270.0280.01.9T3 G270270.0280.01.9
T1 G275275.05.00.96.0T2 G275275.0285.01.9T3 G275275.0285.01.9
T1 G280280.05.00.96.0T2 G280280.0290.01.9T3 G280280.0290.01.9
T1 G285285.05.00.96.0T2 G285285.0295.01.9T3 G285285.0295.01.9
T1 G290290.05.00.96.0T2 G290290.0300.01.9T3 G290290.0300.01.9
T1 G295295.05.00.96.0T2 G295295.0305.01.9T3 G295295.0305.01.9
T1 G300300.05.00.96.0T2 G300300.0310.01.9T3 G300300.0310.01.9

(단위 : mm)

T1 (나선형)T2 (바이어스 컷)T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.06)
틈새 
Z
(± 2.00)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 

(± 0.13)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 

(± 0.13)
T1 G305305.05.00.96.0T2 G305305.0 315.0 1.9 T3 G305305.0 315.0 1.9 
T1 G310310.05.00.96.0T2 G310310.0320.01.9 T3 G310310.0320.01.9 
T1 G315315.05.00.96.0T2 G315315.0325.01.9 T3 G315315.0325.01.9 
T1 G320320.05.00.96.0T2 G320320.0330.01.9 T3 G320320.0330.01.9 
T1 G325325.05.00.96.0T2 G325325.0335.01.9 T3 G325325.0335.01.9 
T1 G330330.05.00.96.0T2 G330330.0340.01.9 T3 G330330.0340.01.9 
T1 G335335.05.00.96.0T2 G335335.0345.01.9 T3 G335335.0345.01.9 
T1 G340340.05.00.96.0T2 G340340.0350.01.9 T3 G340340.0350.01.9 
T1 G345345.05.00.96.0T2 G345345.0355.01.9 T3 G345345.0355.01.9 
T1 G350350.05.00.96.0T2 G350350.0360.01.9 T3 G350350.0360.01.9 
T1 G355355.05.00.96.0T2 G355355.0365.01.9 T3 G355355.0365.01.9 
T1 G360360.05.00.96.0T2 G360360.0370.01.9 T3 G360360.0370.01.9 
T1 G365365.05.00.96.0T2 G365365.0375.01.9 T3 G365365.0375.01.9 
T1 G370370.05.00.96.0T2 G370370.0380.01.9 T3 G370370.0380.01.9 
T1 G375375.05.00.96.0T2 G375375.0385.01.9 T3 G375375.0385.01.9 
T1 G380380.05.00.96.0T2 G380380.0390.01.9 T3 G380380.0390.01.9 
T1 G385385.05.00.96.0T2 G385385.0395.01.9 T3 G385385.0395.01.9 
T1 G390390.05.00.96.0T2 G390390.0400.01.9 T3 G390390.0400.01.9 
T1 G395395.05.00.96.0T2 G395395.0405.01.9 T3 G395395.0405.01.9 
T1 G400400.05.00.96.0T2 G400400.0410.01.9 T3 G400400.0410.01.9 
T1 (나선형)T2 (바이어스 컷)T3 (무한)
호출 
번호
내경 
d
폭 

( +0.03-0.05 )
두께 

(± 0.06)
틈새 
Z
(± 2.00)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 

(± 0.13)
호출 
번호
내경 

+0.30)
외경 

0-0.30 )
두께 

(± 0.13)
T1 G405405.05.00.96.0T2 G405405.0415.01.9 T3 G405405.0415.0 1.9 
T1 G410410.05.00.96.0T2 G410410.0420.01.9T3 G410410.0420.01.9
T1 G415415.05.00.96.0T2 G415415.0425.01.9T3 G415415.0425.01.9
T1 G420420.05.00.96.0T2 G420420.0430.01.9T3 G420420.0430.01.9
T1 G425425.05.00.96.0T2 G425425.0435.01.9T3 G425425.0435.01.9
T1 G430430.05.00.96.0T2 G430430.0440.01.9T3 G430430.0440.01.9
T1 G435435.05.00.96.0T2 G435435.0445.01.9T3 G435435.0445.01.9
T1 G440440.05.00.96.0T2 G440440.0450.01.9T3 G440440.0450.01.9
T1 G445445.05.00.96.0T2 G445445.0455.01.9T3 G445445.0455.01.9
T1 G450450.05.00.96.0T2 G450450.0460.01.9T3 G450450.0460.01.9
T1 G455455.05.00.96.0T2 G455455.0465.01.9T3 G455455.0465.01.9
T1 G460460.05.00.96.0T2 G460460.0470.01.9T3 G460460.0470.01.9
T1 G465465.05.00.96.0T2 G465465.0475.01.9T3 G465465.0475.01.9
T1 G470470.05.00.96.0T2 G470470.0480.01.9T3 G470470.0480.01.9
T1 G475475.05.00.96.0T2 G475475.0485.01.9T3 G475475.0485.01.9
T1 G480480.05.00.96.0T2 G480480.0490.01.9T3 G480480.0490.01.9
