백업 링
백업 링
백업 링 각종 사이즈 표입니다. 선정에 있어서는, 백업 링의 역할과 종류 를 고려하여 최적의 모양과 크기, 재료 (표준 백색 PTFE)을 선택해야합니다. 모양은 장착성 및 강도에서 크기는 보조 대상의 O 링 크기 에서 결정하십시오. 또한, 백업 링 O 링의 돌출 현상 을 방지하는 데 효과적이지만, 전용 홈 치수 가 설정되어 있지 않으면 사용할 수 없습니다. 주의하시기 바랍니다.
백업 링의 치수 규격 (사이즈 표)
표준 백업 링 (백색 PTFE의 범용 백업 링)은 "형상 (T1 / T2 / T3 / 4B) + O 링 치수 규격이라고 번호"로 표기하는 것이 일반적입니다. 표준적인 형상은 "T1 (나선형) ','T2 (바이어스 컷)」, 「T3 (무한)」의 3 종류로, '4B'는 플랜지 용 (평면 고정 용) 의 형상이됩니다. 또한, 다갈색의 "F1 / F2 / F3 '을 비롯한 충전재 (유리, 탄소, 청동 등)들이 PTFE와 PCTFE, PA (MC 나일론) 등의 재료에 의한 백업 링 외에도 사이즈 표에 게재되지 않은 다양한 같은 백업 링은 별도 상담 바랍니다.
백업 링 (T1 / T2 / T3) | 백업 링 (4B) | ||||
P 규격 | G 규격 | AN6227 규격 | AN6230 규격 | P 규격 | G 규격 |
형상 | T1 (나선형) | T2 (바이어스 컷) | T3 (무한) |
장착성 | 〇 | 〇 | × |
강도 | 〇 | △ | 〇 |
비용 | 고 | 낮은 | 낮은 |
T1 (나선형) | T2 (바이어스 컷) | T3 (무한) | ||||||||||
호출 번호 | 내경 d | 폭 W ( +0.03-0.05 ) | 두께 T (± 0.05) | 틈새 Z (± 0.40) | 호출 번호 | 내경 d ( +0.150 ) | 외경 D ( 0-0.15 ) | 두께 T (± 0.10) | 호출 번호 | 내경 d ( +0.150 ) | 외경 D ( 0-0.15 ) | 두께 T (± 0.10) |
T1 P3 | 3.0 | 1.5 | 0.7 | 1.2 | T2 P3 | 3.0 | 6.0 | 1.25 | T3 P3 | 3.0 | 6.0 | 1.25 |
T1 P4 | 4.0 | 1.5 | 0.7 | 1.2 | T2 P4 | 4.0 | 7.0 | 1.25 | T3 P4 | 4.0 | 7.0 | 1.25 |
T1 P5 | 5.0 | 1.5 | 0.7 | 1.2 | T2 P5 | 5.0 | 8.0 | 1.25 | T3 P5 | 5.0 | 8.0 | 1.25 |
T1 P6 | 6.0 | 1.5 | 0.7 | 1.2 | T2 P6 | 6.0 | 9.0 | 1.25 | T3 P6 | 6.0 | 9.0 | 1.25 |
T1 P7 | 7.0 | 1.5 | 0.7 | 1.2 | T2 P7 | 7.0 | 10.0 | 1.25 | T3 P7 | 7.0 | 10.0 | 1.25 |
T1 P8 | 8.0 | 1.5 | 0.7 | 1.2 | T2 P8 | 8.0 | 11.0 | 1.25 | T3 P8 | 8.0 | 11.0 | 1.25 |
T1 P9 | 9.0 | 1.5 | 0.7 | 1.2 | T2 P9 | 9.0 | 12.0 | 1.25 | T3 P9 | 9.0 | 12.0 | 1.25 |
T1 P10 | 10.0 | 1.5 | 0.7 | 1.2 | T2 P10 | 10.0 | 13.0 | 1.25 | T3 P10 | 10.0 | 13.0 | 1.25 |
(단위 : mm)
T1 (나선형) | T2 (바이어스 컷) | T3 (무한) | ||||||||||
호출 번호 | 내경 d | 폭 W ( +0.03-0.05 ) | 두께 T (± 0.05) | 틈새 Z (± 0.80) | 호출 번호 | 내경 d ( +0.150 ) | 외경 D ( 0-0.15 ) | 두께 T (± 0.10) | 호출 번호 | 내경 d ( +0.150 ) | 외경 D ( 0-0.15 ) | 두께 T (± 0.10) |
T1 P10A | 10.0 | 2.0 | 0.7 | 1.4 | T2 P10A | 10.0 | 14.0 | 1.25 | T3 P10A | 10.0 | 14.0 | 1.25 |
T1 P11 | 11.0 | 2.0 | 0.7 | 1.4 | T2 P11 | 11.0 | 15.0 | 1.25 | T3 P11 | 11.0 | 15.0 | 1.25 |
T1 P11.2 | 11.2 | 2.0 | 0.7 | 1.4 | T2 P11.2 | 11.2 | 15.2 | 1.25 | T3 P11.2 | 11.2 | 15.2 | 1.25 |
T1 P12 | 12.0 | 2.0 | 0.7 | 1.4 | T2 P12 | 12.0 | 16.0 | 1.25 | T3 P12 | 12.0 | 16.0 | 1.25 |
T1 P12.5 | 12.5 | 2.0 | 0.7 | 1.4 | T2 P12.5 | 12.5 | 16.5 | 1.25 | T3 P12.5 | 12.5 | 16.5 | 1.25 |
T1 P14 | 14.0 | 2.0 | 0.7 | 1.4 | T2 P14 | 14.0 | 18.0 | 1.25 | T3 P14 | 14.0 | 18.0 | 1.25 |
T1 P15 | 15.0 | 2.0 | 0.7 | 1.4 | T2 P15 | 15.0 | 19.0 | 1.25 | T3 P15 | 15.0 | 19.0 | 1.25 |
T1 P16 | 16.0 | 2.0 | 0.7 | 1.4 | T2 P16 | 16.0 | 20.0 | 1.25 | T3 P16 | 16.0 | 20.0 | 1.25 |
T1 P18 | 18.0 | 2.0 | 0.7 | 1.4 | T2 P18 | 18.0 | 22.0 | 1.25 | T3 P18 | 18.0 | 22.0 | 1.25 |
T1 P20 | 20.0 | 2.0 | 0.7 | 1.4 | T2 P20 | 20.0 | 24.0 | 1.25 | T3 P20 | 20.0 | 24.0 | 1.25 |
T1 P21 | 21.0 | 2.0 | 0.7 | 1.4 | T2 P21 | 21.0 | 25.0 | 1.25 | T3 P21 | 21.0 | 25.0 | 1.25 |
T1 P22 | 22.0 | 2.0 | 0.7 | 1.4 | T2 P22 | 22.0 | 26.0 | 1.25 | T3 P22 | 22.0 | 26.0 | 1.25 |
(단위 : mm)
T1 (나선형) | T2 (바이어스 컷) | T3 (무한) | ||||||||||
호출 번호 | 내경 d | 폭 W ( +0.03-0.05 ) | 두께 T (± 0.05) | 틈새 Z (± 1.50) | 호출 번호 | 내경 d ( +0.200 ) | 외경 D ( 0-0.20 ) | 두께 T (± 0.10) | 호출 번호 | 내경 d ( +0.200 ) | 외경 D ( 0-0.20 ) | 두께 T (± 0.10) |
T1 P22A | 22.0 | 3.0 | 0.7 | 2.5 | T2 P22A | 22.0 | 28.0 | 1.25 | T3 P22A | 22.0 | 28.0 | 1.25 |
T1 P22.4 | 22.4 | 3.0 | 0.7 | 2.5 | T2 P22.4 | 22.4 | 28.4 | 1.25 | T3 P22.4 | 22.4 | 28.4 | 1.25 |
T1 P24 | 24.0 | 3.0 | 0.7 | 2.5 | T2 P24 | 24.0 | 30.0 | 1.25 | T3 P24 | 24.0 | 30.0 | 1.25 |
T1 P25 | 25.0 | 3.0 | 0.7 | 2.5 | T2 P25 | 25.0 | 31.0 | 1.25 | T3 P25 | 25.0 | 31.0 | 1.25 |
T1 P25.5 | 25.5 | 3.0 | 0.7 | 2.5 | T2 P25.5 | 25.5 | 31.5 | 1.25 | T3 P25.5 | 25.5 | 31.5 | 1.25 |
T1 P26 | 26.0 | 3.0 | 0.7 | 2.5 | T2 P26 | 26.0 | 32.0 | 1.25 | T3 P26 | 26.0 | 32.0 | 1.25 |
T1 P28 | 28.0 | 3.0 | 0.7 | 2.5 | T2 P28 | 28.0 | 34.0 | 1.25 | T3 P28 | 28.0 | 34.0 | 1.25 |
T1 P29 | 29.0 | 3.0 | 0.7 | 2.5 | T2 P29 | 29.0 | 35.0 | 1.25 | T3 P29 | 29.0 | 35.0 | 1.25 |
T1 P29.5 | 29.5 | 3.0 | 0.7 | 2.5 | T2 P29.5 | 29.5 | 35.5 | 1.25 | T3 P29.5 | 29.5 | 35.5 | 1.25 |
T1 P30 | 30.0 | 3.0 | 0.7 | 2.5 | T2 P30 | 30.0 | 36.0 | 1.25 | T3 P30 | 30.0 | 36.0 | 1.25 |
T1 P31 | 31.0 | 3.0 | 0.7 | 2.5 | T2 P31 | 31.0 | 37.0 | 1.25 | T3 P31 | 31.0 | 37.0 | 1.25 |
T1 P31.5 | 31.5 | 3.0 | 0.7 | 2.5 | T2 P31.5 | 31.5 | 37.5 | 1.25 | T3 P31.5 | 31.5 | 37.5 | 1.25 |
T1 P32 | 32.0 | 3.0 | 0.7 | 2.5 | T2 P32 | 32.0 | 38.0 | 1.25 | T3 P32 | 32.0 | 38.0 | 1.25 |
T1 P34 | 34.0 | 3.0 | 0.7 | 2.5 | T2 P34 | 34.0 | 40.0 | 1.25 | T3 P34 | 34.0 | 40.0 | 1.25 |
T1 (나선형) | T2 (바이어스 컷) | T3 (무한) | ||||||||||
호출 번호 | 내경 d | 폭 W ( +0.03-0.05 ) | 두께 T (± 0.05) | 틈새 Z (± 1.50) | 호출 번호 | 내경 d ( +0.200 ) | 외경 D ( 0-0.20 ) | 두께 T (± 0.10) | 호출 번호 | 내경 d ( +0.200 ) | 외경 D ( 0-0.20 ) | 두께 T (± 0.10) |
T1 P35 | 35.0 | 3.0 | 0.7 | 2.5 | T2 P35 | 35.0 | 41.0 | 1.25 | T3 P35 | 35.0 | 41.0 | 1.25 |
T1 P35.5 | 35.5 | 3.0 | 0.7 | 2.5 | T2 P35.5 | 35.5 | 41.5 | 1.25 | T3 P35.5 | 35.5 | 41.5 | 1.25 |
T1 P36 | 36.0 | 3.0 | 0.7 | 2.5 | T2 P36 | 36.0 | 42.0 | 1.25 | T3 P36 | 36.0 | 42.0 | 1.25 |
T1 P38 | 38.0 | 3.0 | 0.7 | 2.5 | T2 P38 | 38.0 | 44.0 | 1.25 | T3 P38 | 38.0 | 44.0 | 1.25 |
T1 P39 | 39.0 | 3.0 | 0.7 | 2.5 | T2 P39 | 39.0 | 45.0 | 1.25 | T3 P39 | 39.0 | 45.0 | 1.25 |
T1 P40 | 40.0 | 3.0 | 0.7 | 2.5 | T2 P40 | 40.0 | 46.0 | 1.25 | T3 P40 | 40.0 | 46.0 | 1.25 |
T1 P41 | 41.0 | 3.0 | 0.7 | 2.5 | T2 P41 | 41.0 | 47.0 | 1.25 | T3 P41 | 41.0 | 47.0 | 1.25 |
T1 P42 | 42.0 | 3.0 | 0.7 | 2.5 | T2 P42 | 42.0 | 48.0 | 1.25 | T3 P42 | 42.0 | 48.0 | 1.25 |
T1 P44 | 44.0 | 3.0 | 0.7 | 2.5 | T2 P44 | 44.0 | 50.0 | 1.25 | T3 P44 | 44.0 | 50.0 | 1.25 |
T1 P45 | 45.0 | 3.0 | 0.7 | 2.5 | T2 P45 | 45.0 | 51.0 | 1.25 | T3 P45 | 45.0 | 51.0 | 1.25 |
T1 P46 | 46.0 | 3.0 | 0.7 | 2.5 | T2 P46 | 46.0 | 52.0 | 1.25 | T3 P46 | 46.0 | 52.0 | 1.25 |
T1 P48 | 48.0 | 3.0 | 0.7 | 2.5 | T2 P48 | 48.0 | 54.0 | 1.25 | T3 P48 | 48.0 | 54.0 | 1.25 |
T1 P49 | 49.0 | 3.0 | 0.7 | 2.5 | T2 P49 | 49.0 | 55.0 | 1.25 | T3 P49 | 49.0 | 55.0 | 1.25 |
T1 P50 | 50.0 | 3.0 | 0.7 | 2.5 | T2 P50 | 50.0 | 56.0 | 1.25 | T3 P50 | 50.0 | 56.0 | 1.25 |
(단위 : mm)
T1 (나선형) | T2 (바이어스 컷) | T3 (무한) | ||||||||||
호출 번호 | 내경 d | 폭 W ( +0.03-0.05 ) | 두께 T (± 0.06) | 틈새 Z (± 1.50) | 호출 번호 | 내경 d ( +0.250 ) | 외경 D ( 0-0.25 ) | 두께 T (± 0.13) | 호출 번호 | 내경 d ( +0.250 ) | 외경 D ( 0-0.25 ) | 두께 T (± 0.13) |
T1 P48A | 48.0 | 5.0 | 0.9 | 4.5 | T2 P48A | 48.0 | 58.0 | 1.90 | T3 P48A | 48.0 | 58.0 | 1.90 |
T1 P50A | 50.0 | 5.0 | 0.9 | 4.5 | T2 P50A | 50.0 | 60.0 | 1.90 | T3 P50A | 50.0 | 60.0 | 1.90 |
T1 P52 | 52.0 | 5.0 | 0.9 | 4.5 | T2 P52 | 52.0 | 62.0 | 1.90 | T3 P52 | 52.0 | 62.0 | 1.90 |
T1 P53 | 53.0 | 5.0 | 0.9 | 4.5 | T2 P53 | 53.0 | 63.0 | 1.90 | T3 P53 | 53.0 | 63.0 | 1.90 |
T1 P55 | 55.0 | 5.0 | 0.9 | 4.5 | T2 P55 | 55.0 | 65.0 | 1.90 | T3 P55 | 55.0 | 65.0 | 1.90 |
T1 P56 | 56.0 | 5.0 | 0.9 | 4.5 | T2 P56 | 56.0 | 66.0 | 1.90 | T3 P56 | 56.0 | 66.0 | 1.90 |
T1 P58 | 58.0 | 5.0 | 0.9 | 4.5 | T2 P58 | 58.0 | 68.0 | 1.90 | T3 P58 | 58.0 | 68.0 | 1.90 |
T1 P60 | 60.0 | 5.0 | 0.9 | 4.5 | T2 P60 | 60.0 | 70.0 | 1.90 | T3 P60 | 60.0 | 70.0 | 1.90 |
T1 P62 | 62.0 | 5.0 | 0.9 | 4.5 | T2 P62 | 62.0 | 72.0 | 1.90 | T3 P62 | 62.0 | 72.0 | 1.90 |
T1 P63 | 63.0 | 5.0 | 0.9 | 4.5 | T2 P63 | 63.0 | 73.0 | 1.90 | T3 P63 | 63.0 | 73.0 | 1.90 |
T1 P65 | 65.0 | 5.0 | 0.9 | 4.5 | T2 P65 | 65.0 | 75.0 | 1.90 | T3 P65 | 65.0 | 75.0 | 1.90 |
T1 P67 | 67.0 | 5.0 | 0.9 | 4.5 | T2 P67 | 67.0 | 77.0 | 1.90 | T3 P67 | 67.0 | 77.0 | 1.90 |
T1 P70 | 70.0 | 5.0 | 0.9 | 4.5 | T2 P70 | 70.0 | 80.0 | 1.90 | T3 P70 | 70.0 | 80.0 | 1.90 |
T1 P71 | 71.0 | 5.0 | 0.9 | 4.5 | T2 P71 | 71.0 | 81.0 | 1.90 | T3 P71 | 71.0 | 81.0 | 1.90 |
T1 P75 | 75.0 | 5.0 | 0.9 | 4.5 | T2 P75 | 75.0 | 85.0 | 1.90 | T3 P75 | 75.0 | 85.0 | 1.90 |
T1 P80 | 80.0 | 5.0 | 0.9 | 4.5 | T2 P80 | 80.0 | 90.0 | 1.90 | T3 P80 | 80.0 | 90.0 | 1.90 |
T1 (나선형) | T2 (바이어스 컷) | T3 (무한) | ||||||||||
호출 번호 | 내경 d | 폭 W ( +0.03-0.05 ) | 두께 T (± 0.06) | 틈새 Z (± 1.50) | 호출 번호 | 내경 d ( +0.250 ) | 외경 D ( 0-0.25 ) | 두께 T (± 0.13) | 호출 번호 | 내경 d ( +0.250 ) | 외경 D ( 0-0.25 ) | 두께 T (± 0.13) |
T1 P85 | 85.0 | 5.0 | 0.9 | 4.5 | T2 P85 | 85.0 | 95.0 | 1.90 | T3 P85 | 85.0 | 95.0 | 1.90 |
T1 P90 | 90.0 | 5.0 | 0.9 | 4.5 | T2 P90 | 90.0 | 100.0 | 1.90 | T3 P90 | 90.0 | 100.0 | 1.90 |
T1 P95 | 95.0 | 5.0 | 0.9 | 4.5 | T2 P95 | 95.0 | 105.0 | 1.90 | T3 P95 | 95.0 | 105.0 | 1.90 |
T1 P100 | 100.0 | 5.0 | 0.9 | 4.5 | T2 P100 | 100.0 | 110.0 | 1.90 | T3 P100 | 100.0 | 110.0 | 1.90 |
T1 P102 | 102.0 | 5.0 | 0.9 | 4.5 | T2 P102 | 102.0 | 112.0 | 1.90 | T3 P102 | 102.0 | 112.0 | 1.90 |
T1 P105 | 105.0 | 5.0 | 0.9 | 4.5 | T2 P105 | 105.0 | 115.0 | 1.90 | T3 P105 | 105.0 | 115.0 | 1.90 |
T1 P110 | 110.0 | 5.0 | 0.9 | 4.5 | T2 P110 | 110.0 | 120.0 | 1.90 | T3 P110 | 110.0 | 120.0 | 1.90 |
T1 P112 | 112.0 | 5.0 | 0.9 | 4.5 | T2 P112 | 112.0 | 122.0 | 1.90 | T3 P112 | 112.0 | 122.0 | 1.90 |
T1 P115 | 115.0 | 5.0 | 0.9 | 4.5 | T2 P115 | 115.0 | 125.0 | 1.90 | T3 P115 | 115.0 | 125.0 | 1.90 |
T1 P120 | 120.0 | 5.0 | 0.9 | 4.5 | T2 P120 | 120.0 | 130.0 | 1.90 | T3 P120 | 120.0 | 130.0 | 1.90 |
T1 P125 | 125.0 | 5.0 | 0.9 | 4.5 | T2 P125 | 125.0 | 135.0 | 1.90 | T3 P125 | 125.0 | 135.0 | 1.90 |
T1 P130 | 130.0 | 5.0 | 0.9 | 4.5 | T2 P130 | 130.0 | 140.0 | 1.90 | T3 P130 | 130.0 | 140.0 | 1.90 |
T1 P132 | 132.0 | 5.0 | 0.9 | 4.5 | T2 P132 | 132.0 | 142.0 | 1.90 | T3 P132 | 132.0 | 142.0 | 1.90 |
T1 P135 | 135.0 | 5.0 | 0.9 | 4.5 | T2 P135 | 135.0 | 145.0 | 1.90 | T3 P135 | 135.0 | 145.0 | 1.90 |
T1 P140 | 140.0 | 5.0 | 0.9 | 4.5 | T2 P140 | 140.0 | 150.0 | 1.90 | T3 P140 | 140.0 | 150.0 | 1.90 |
T1 P145 | 145.0 | 5.0 | 0.9 | 4.5 | T2 P145 | 145.0 | 155.0 | 1.90 | T3 P145 | 145.0 | 155.0 | 1.90 |
T1 P150 | 150.0 | 5.0 | 0.9 | 4.5 | T2 P150 | 150.0 | 160.0 | 1.90 | T3 P150 | 150.0 | 160.0 | 1.90 |
(단위 : mm)
T1 (나선형) | T2 (바이어스 컷) | T3 (무한) | ||||||||||
호출 번호 | 내경 d | 폭 W ( +0.03-0.05 ) | 두께 T (± 0.08) | 틈새 Z (± 2.00) | 호출 번호 | 내경 d ( +0.300 ) | 외경 D ( 0-0.30 ) | 두께 T (± 0.15) | 호출 번호 | 내경 d ( +0.300 ) | 외경 D ( 0-0.30 ) | 두께 T (± 0.15) |
T1 P150A | 150.0 | 7.5 | 1.4 | 6.0 | T2 P150A | 150.0 | 165.0 | 2.75 | T3 P150A | 150.0 | 165.0 | 2.75 |
T1 P155 | 155.0 | 7.5 | 1.4 | 6.0 | T2 P155 | 155.0 | 170.0 | 2.75 | T3 P155 | 155.0 | 170.0 | 2.75 |
T1 P160 | 160.0 | 7.5 | 1.4 | 6.0 | T2 P160 | 160.0 | 175.0 | 2.75 | T3 P160 | 160.0 | 175.0 | 2.75 |
T1 P165 | 165.0 | 7.5 | 1.4 | 6.0 | T2 P165 | 165.0 | 180.0 | 2.75 | T3 P165 | 165.0 | 180.0 | 2.75 |
T1 P170 | 170.0 | 7.5 | 1.4 | 6.0 | T2 P170 | 170.0 | 185.0 | 2.75 | T3 P170 | 170.0 | 185.0 | 2.75 |
T1 P175 | 175.0 | 7.5 | 1.4 | 6.0 | T2 P175 | 175.0 | 190.0 | 2.75 | T3 P175 | 175.0 | 190.0 | 2.75 |
T1 P180 | 180.0 | 7.5 | 1.4 | 6.0 | T2 P180 | 180.0 | 195.0 | 2.75 | T3 P180 | 180.0 | 195.0 | 2.75 |
T1 P185 | 185.0 | 7.5 | 1.4 | 6.0 | T2 P185 | 185.0 | 200.0 | 2.75 | T3 P185 | 185.0 | 200.0 | 2.75 |
T1 P190 | 190.0 | 7.5 | 1.4 | 6.0 | T2 P190 | 190.0 | 205.0 | 2.75 | T3 P190 | 190.0 | 205.0 | 2.75 |
T1 P195 | 195.0 | 7.5 | 1.4 | 6.0 | T2 P195 | 195.0 | 210.0 | 2.75 | T3 P195 | 195.0 | 210.0 | 2.75 |
T1 P200 | 200.0 | 7.5 | 1.4 | 6.0 | T2 P200 | 200.0 | 215.0 | 2.75 | T3 P200 | 200.0 | 215.0 | 2.75 |
T1 P205 | 205.0 | 7.5 | 1.4 | 6.0 | T2 P205 | 205.0 | 220.0 | 2.75 | T3 P205 | 205.0 | 220.0 | 2.75 |
T1 P209 | 209.0 | 7.5 | 1.4 | 6.0 | T2 P209 | 209.0 | 224.0 | 2.75 | T3 P209 | 209.0 | 224.0 | 2.75 |
T1 P210 | 210.0 | 7.5 | 1.4 | 6.0 | T2 P210 | 210.0 | 225.0 | 2.75 | T3 P210 | 210.0 | 225.0 | 2.75 |
T1 (나선형) | T2 (바이어스 컷) | T3 (무한) | ||||||||||
호출 번호 | 내경 d | 폭 W ( +0.03-0.05 ) | 두께 T (± 0.08) | 틈새 Z (± 2.00) | 호출 번호 | 내경 d ( +0.300 ) | 외경 D ( 0-0.30 ) | 두께 T (± 0.15) | 호출 번호 | 내경 d ( +0.300 ) | 외경 D ( 0-0.30 ) | 두께 T (± 0.15) |
T1 P215 | 215.0 | 7.5 | 1.4 | 6.0 | T2 P215 | 215.0 | 230.0 | 2.75 | T3 P215 | 215.0 | 230.0 | 2.75 |
T1 P220 | 220.0 | 7.5 | 1.4 | 6.0 | T 2 P220 | 220.0 | 235.0 | 2.75 | T3 P220 | 220.0 | 235.0 | 2.75 |
T1 P225 | 225.0 | 7.5 | 1.4 | 6.0 | T2 P225 | 225.0 | 240.0 | 2.75 | T3 P225 | 225.0 | 240.0 | 2.75 |
T1 P230 | 230.0 | 7.5 | 1.4 | 6.0 | T2 P230 | 230.0 | 245.0 | 2.75 | T3 P230 | 230.0 | 245.0 | 2.75 |
T1 P235 | 235.0 | 7.5 | 1.4 | 6.0 | T2 P235 | 235.0 | 250.0 | 2.75 | T3 P235 | 235.0 | 250.0 | 2.75 |
T1 P240 | 240.0 | 7.5 | 1.4 | 6.0 | T2 P240 | 240.0 | 255.0 | 2.75 | T3 P240 | 240.0 | 255.0 | 2.75 |
T1 P245 | 245.0 | 7.5 | 1.4 | 6.0 | T2 P245 | 245.0 | 260.0 | 2.75 | T3 P245 | 245.0 | 260.0 | 2.75 |
T1 P250 | 250.0 | 7.5 | 1.4 | 6.0 | T2 P250 | 250.0 | 265.0 | 2.75 | T3 P250 | 250.0 | 265.0 | 2.75 |
T1 P255 | 255.0 | 7.5 | 1.4 | 6.0 | T2 P255 | 255.0 | 270.0 | 2.75 | T3 P255 | 255.0 | 270.0 | 2.75 |
T1 P260 | 260.0 | 7.5 | 1.4 | 6.0 | T2 P260 | 260.0 | 275.0 | 2.75 | T3 P260 | 260.0 | 275.0 | 2.75 |
T1 P265 | 265.0 | 7.5 | 1.4 | 6.0 | T2 P265 | 265.0 | 280.0 | 2.75 | T3 P265 | 265.0 | 280.0 | 2.75 |
T1 P270 | 270.0 | 7.5 | 1.4 | 6.0 | T2 P270 | 270.0 | 285.0 | 2.75 | T3 P270 | 270.0 | 285.0 | 2.75 |
T1 P275 | 275.0 | 7.5 | 1.4 | 6.0 | T2 P275 | 275.0 | 290.0 | 2.75 | T3 P275 | 275.0 | 290.0 | 2.75 |
T1 P280 | 280.0 | 7.5 | 1.4 | 6.0 | T2 P280 | 280.0 | 295.0 | 2.75 | T3 P280 | 280.0 | 295.0 | 2.75 |
T1 (나선형) | T2 (바이어스 컷) | T3 (무한) | ||||||||||
호출 번호 | 내경 d | 폭 W ( +0.03-0.05 ) | 두께 T (± 0.08) | 틈새 Z (± 2.00) | 호출 번호 | 내경 d ( +0.300 ) | 외경 D ( 0-0.30 ) | 두께 T (± 0.15) | 호출 번호 | 내경 d ( +0.300 ) | 외경 D ( 0-0.30 ) | 두께 T (± 0.15) |
T1 P285 | 285.0 | 7.5 | 1.4 | 6.0 | T2 P285 | 285.0 | 300.0 | 2.75 | T3 P285 | 285.0 | 300.0 | 2.75 |
T1 P290 | 290.0 | 7.5 | 1.4 | 6.0 | T2 P290 | 290.0 | 305.0 | 2.75 | T3 P290 | 290.0 | 305.0 | 2.75 |
T1 P295 | 295.0 | 7.5 | 1.4 | 6.0 | T2 P295 | 295.0 | 310.0 | 2.75 | T3 P295 | 295.0 | 310.0 | 2.75 |
T1 P300 | 300.0 | 7.5 | 1.4 | 6.0 | T2 P300 | 300.0 | 315.0 | 2.75 | T3 P300 | 300.0 | 315.0 | 2.75 |
T1 P305 | 305.0 | 7.5 | 1.4 | 6.0 | T2 P305 | 305.0 | 320.0 | 2.75 | T3 P305 | 305.0 | 320.0 | 2.75 |
T1 P310 | 310.0 | 7.5 | 1.4 | 6.0 | T2 P310 | 310.0 | 325.0 | 2.75 | T3 P310 | 310.0 | 325.0 | 2.75 |
T1 P315 | 315.0 | 7.5 | 1.4 | 6.0 | T2 P315 | 315.0 | 330.0 | 2.75 | T3 P315 | 315.0 | 330.0 | 2.75 |
T1 P320 | 320.0 | 7.5 | 1.4 | 6.0 | T2 P320 | 320.0 | 335.0 | 2.75 | T3 P320 | 320.0 | 335.0 | 2.75 |
T1 P325 | 325.0 | 7.5 | 1.4 | 6.0 | T2 P325 | 325.0 | 340.0 | 2.75 | T3 P325 | 325.0 | 340.0 | 2.75 |
T1 P330 | 330.0 | 7.5 | 1.4 | 6.0 | T2 P330 | 330.0 | 345.0 | 2.75 | T3 P330 | 330.0 | 345.0 | 2.75 |
T1 P335 | 335.0 | 7.5 | 1.4 | 6.0 | T2 P335 | 335.0 | 350.0 | 2.75 | T3 P335 | 335.0 | 350.0 | 2.75 |
T1 P340 | 340.0 | 7.5 | 1.4 | 6.0 | T2 P340 | 340.0 | 355.0 | 2.75 | T3 P340 | 340.0 | 355.0 | 2.75 |
T1 P345 | 345.0 | 7.5 | 1.4 | 6.0 | T2 P345 | 345.0 | 360.0 | 2.75 | T3 P345 | 345.0 | 360.0 | 2.75 |
T1 P350 | 350.0 | 7.5 | 1.4 | 6.0 | T2 P350 | 350.0 | 365.0 | 2.75 | T3 P350 | 350.0 | 365.0 | 2.75 |
T1 P355 | 355.0 | 7.5 | 1.4 | 6.0 | T2 P355 | 355.0 | 370.0 | 2.75 | T3 P355 | 355.0 | 370.0 | 2.75 |
T1 P360 | 360.0 | 7.5 | 1.4 | 6.0 | T2 P360 | 360.0 | 375.0 | 2.75 | T3 P360 | 360.0 | 375.0 | 2.75 |
T1 P365 | 365.0 | 7.5 | 1.4 | 6.0 | T2 P365 | 365.0 | 380.0 | 2.75 | T3 P365 | 365.0 | 380.0 | 2.75 |
T1 P370 | 370.0 | 7.5 | 1.4 | 6.0 | T2 P370 | 370.0 | 385.0 | 2.75 | T3 P370 | 370.0 | 385.0 | 2.75 |
T1 P375 | 375.0 | 7.5 | 1.4 | 6.0 | T2 P375 | 375.0 | 390.0 | 2.75 | T3 P375 | 375.0 | 390.0 | 2.75 |
T1 P380 | 380.0 | 7.5 | 1.4 | 6.0 | T2 P380 | 380.0 | 395.0 | 2.75 | T3 P380 | 380.0 | 395.0 | 2.75 |
T1 P385 | 385.0 | 7.5 | 1.4 | 6.0 | T2 P385 | 385.0 | 400.0 | 2.75 | T3 P385 | 385.0 | 400.0 | 2.75 |
T1 P395 | 395.0 | 7.5 | 1.4 | 6.0 | T2 P395 | 395.0 | 410.0 | 2.75 | T3 P395 | 395.0 | 410.0 | 2.75 |
T1 P400 | 400.0 | 7.5 | 1.4 | 6.0 | T2 P400 | 400.0 | 415.0 | 2.75 | T3 P400 | 400.0 | 415.0 | 2.75 |
(단위 : mm)
T1 (나선형) | T2 (바이어스 컷) | T3 (무한) | ||||||||||
호출 번호 | 내경 d | 폭 W ( +0.03-0.05 ) | 두께 T (± 0.08) | 틈새 Z (± 2.00) | 호출 번호 | 내경 d ( +0.300 ) | 외경 D ( 0-0.30 ) | 두께 T (± 0.15) | 호출 번호 | 내경 d ( +0.300 ) | 외경 D ( 0-0.30 ) | 두께 T (± 0.15) |
